specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / schwinn bike accessories
With the smart phone bag, it is easy to take your phone with you on your ride. The fully compatible touch screen adds an extra layer of convenience to the smartphone pocket. The main compartment is securely stored through a zip closure. The installation process is made easy with a hook and loop attachment system that requires no tools. The smart phone bag is compatible with most adult bikes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black | ||||
size | One Size | ||||
brand | Schwinn | ||||
material | Fabric | ||||
vehicle_service_type | Bicycle | ||||
product_dimensions | 7.87"L x 3.54"W x 3.54"H | ||||
item_weight | 4.8 ounces | ||||
pattern | Solid | ||||
mounting_type | Handlebar Mount | ||||
strap_type | Adjustable | ||||
capacity | 1.5 Liters | ||||
closure_type | Zipper | ||||
handle_type | Web Handle | ||||
number_of_compartments | 1 | ||||
shell_type | Soft | ||||
manufacturer | Pacific Cycle, Inc. | ||||
upc | 038675238435 | ||||
item_package_dimensions_l_x_w_x_h | 9.4 x 5.5 x 4 inches | ||||
package_weight | 0.15 Kilograms | ||||
item_dimensions_lx_wx_h | 7.87 x 3.54 x 3.54 inches | ||||
brand_name | Schwinn | ||||
warranty_description | Limited Warranty | ||||
model_name | Schwinn Bicycle Bag, Mounted Accessories | ||||
suggested_users | Unisex-Adult | ||||
part_number | SW80215-6 | ||||
style | Frame Mounted Phone Bag | ||||
included_components | Phone Bag | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,113 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #11 in Bike Panniers & Rack Trunks | ||||
date_first_available | February 4, 2022 |
MORE FROM schwinn bike accessories
MORE FROM recommendation