specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / schwinn bike accessories
The ultimate in security is provided by the Schwinn 6" X 8MM coil cable key lock. With a heavy-duty 8mm braided self-coiling cable that is convenient to use and store on your bike for easy commuting. This lock features keys that make it simple to operate and quickly secure your bike.
This key lock enhances the security of storing your bike. The 6-foot x 8mm braided steel cable offers a combination of strength and convenience. The durable vinyl cover provides weather resistance and protects against scratches. Additionally, it comes with a carrying bracket for effortless storage and transportation.
Included with the lock are a pair of keys and a mounting bracket for added convenience. The Schwinn 6" X 8MM coil cable key lock is the perfect choice for cyclists looking for a reliable and easy-to-use security solution for their bikes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Schwinn | ||||
special_feature | Anti Theft,Heavy Duty | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 4.75 x 1.5 x 7.75 inches | ||||
material | Vinyl, Steel | ||||
recommended_uses_for_product | Security | ||||
style | Security Level 1/Key Lock | ||||
color | 6 Foot/8mm Cable | ||||
finish_type | Painted | ||||
included_components | Key Cable Lock | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
upc | 751738947753 038675028678 | ||||
global_trade_identification_number | 00038675028678 | ||||
manufacturer | Pacific Cycle, Inc (Accessories) | ||||
part_number | SW77861-3 | ||||
item_weight | 11.7 ounces | ||||
product_dimensions | 4.75 x 1.5 x 7.75 inches | ||||
country_of_origin | China | ||||
item_model_number | SW77861AZ-12 | ||||
size | 6 Foot/8mm Cable | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Anti Theft,Heavy Duty | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,411 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Bike Cable Locks | ||||
date_first_available | August 1, 2014 |
MORE FROM schwinn bike accessories
MORE FROM recommendation