specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Key Features:
In conclusion, the Schwinn recumbent bikes offer a range of features to enhance your fitness routine, from customizable workout programs to real-world route exploration. With comfortable seating, advanced resistance options, and Bluetooth connectivity, these bikes are designed for a rewarding exercise experience. Please refer to the owner's manual for proper care instructions and contact information for aftersales support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Schwinn Fitness | ||||
special_feature | Adjustable Seat | ||||
color | Black | ||||
power_source | Corded Electric | ||||
recommended_uses_for_product | Indoor | ||||
item_weight | 80 Pounds | ||||
resistance_mechanism | Magnetic | ||||
product_dimensions | 64"D x 27.7"W x 49.9"H | ||||
maximum_weight_recommendation | 300 Pounds | ||||
model_name | Schwinn 230 Recumbent Bike (Model Year 2020) | ||||
maximum_height | 78 Inches | ||||
minimum_height | 54 Inches | ||||
number_of_resistance_levels | 16 | ||||
upc | 708447914354 | ||||
global_trade_identification_number | 00708447914354 | ||||
item_package_dimensions_l_x_w_x_h | 67 x 27.5 x 12.6 inches | ||||
package_weight | 36.29 Kilograms | ||||
item_dimensions_lx_wx_h | 64 x 27.7 x 49.9 inches | ||||
brand_name | Schwinn Fitness | ||||
warranty_description | 90-Days labor, 2-Years parts, 1-Year electronics, 10-Years frame | ||||
suggested_users | unisex-adult | ||||
manufacturer | Schwinn | ||||
part_number | 100932 | ||||
model_year | 2020 | ||||
style | Schwinn 230 (MY20) | ||||
included_components | Exercise bike | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,846 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #48 in Exercise Bikes | ||||
date_first_available | May 1, 2020 |
MORE FROM schwinn bike
MORE FROM recommendation