specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Schwinn Traveler adult helmet is designed with 20 flow vents and rear exhaust ports to enhance airflow, keeping your head cool and comfortable. The dial-fit retention system offers 100% adjustability for larger or smaller heads, while the side strap adjusters help in achieving the perfect helmet fit. Additionally, the removable visor provides protection from the elements.
This helmet is crafted for adult cyclists, recommended for ages 14 years and older, with a head circumference fit ranging from 52-58cm. It complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older.
With its sleek design and adjustable features, this helmet is perfect for adults ages 14 and up who are looking for a comfortable and safe biking experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Schwinn | ||||
color | White/Green | ||||
age_range_description | Adult | ||||
size | Adult | ||||
special_feature | visor, adjustable | ||||
model_name | Schwinn traveler bike helmet | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 14 x 7.9 x 6 inches | ||||
inner_material | Expanded Polystyrene | ||||
item_weight | 0.27 Kilograms | ||||
style | SW76089A-2 | ||||
upc | 038675608900 798839984492 | ||||
global_trade_identification_number | 00038675608900 | ||||
item_package_dimensions_l_x_w_x_h | 15.31 x 10.08 x 7.24 inches | ||||
package_weight | 0.33 Kilograms | ||||
item_dimensions_lx_wx_h | 14 x 7.9 x 6 inches | ||||
brand_name | Schwinn | ||||
warranty_description | 90 Day Limited Warranty | ||||
material | Plastic | ||||
suggested_users | unisex-adult | ||||
manufacturer | Pacific Cycle, Inc (Accessories) | ||||
part_number | SW76089-2 | ||||
included_components | Helmet | ||||
customer_reviews |
| ||||
best_sellers_rank | #86,374 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #263 in Adult Bike Helmets | ||||
date_first_available | March 1, 2013 |
MORE FROM schwinn bike helmet
MORE FROM recommendation